The Internet Address template has the following fields, the table also includes any restrictions regarding the field inputs:
| Field | Restrictions |
|---|---|
| Master Type* | Master type: CUS=Customer record; ITM=Item record; VEN=Vendor record; CMP=Company record; SLP=Salesperson record; EMP=Employee record Max Characters:3 |
| Master Record Id * | Max Characters:30 |
| Address Code | Not Required For Item Record And Salesperson Record Max Characters:15 |
| E-Mail Address | Max Characters:200 |
| Web-Site Address | Max Characters:200 |
| Ftp Address | Max Characters:200 |
| Image | Max Characters:200 |
| Logon | Max Characters:200 |
| Password | Max Characters:200 |
| User-Defined Field 1 | Max Characters:200 |
| User-Defined Field 2 | Max Characters:200 |
| Internet Information | Max Characters:1000 |
| Messenger Address | Max Characters:200 |
| Email Bcc Address | Max Characters:1000 |
| Email Cc Address | Max Characters:1000 |
| Email To Address | Max Characters:1000 |
Keep an eye on our social media for updates on changes coming to TitaniumGP. We hope to see you! Privacy Policy