The Employee Deduction template has the following fields, the table also includes any restrictions regarding the field inputs:
Field | Restrictions |
---|---|
Employee Id * | Max Characters:15 |
Deduction * | Max Characters:6 |
Inactive | Inactive: 0=False; 1=True |
Deduction Start Date | Deduction start date; required if not using deduction code as the default, so UseDefaultCoDeduction=0; optional if using the default and then UseDefaultCoDeduction=1 |
Deduction End Date | |
Variable Deduction | Variable deduction: 0=False; 1=True |
Deduction Frequency | Deduction frequency: 1=Weekly; 2=Biweekly; 3=Semimonthly; 4=Monthly; 5=Quarterly; 6=Semiannually; 7=Annually; 8=Daily/miscellaneous |
Sheltered From Federal Tax | Sheltered from federal tax: 0=False; 1=True |
Sheltered From Fica Tax | Sheltered from FICA tax: 0=False; 1=True |
Sheltered From Fica Medicare | Sheltered from FICA Medicare: 0=False; 1=True |
Sheltered From State Tax | Sheltered from state tax: 0=False; 1=True |
Sheltered From Local Tax | Sheltered from local tax: 0=False; 1=True |
Based On Records | Based on records: 0=All; 1=Selected |
Deduction Method | Deduction method: 1=Percentage of gross wages; 2=Percentage of net wages; 3=Fixed amount; 4=Amount per unit 5=Percentatge of earnings wage |
Deduction Formula | Deduction formula: 0=Single; 1=Multiple |
Deduction Percentage 1 | |
Deduction Percentage 2 | |
Deduction Percentage 3 | |
Deduction Percentage 4 | |
Deduction Percentage 5 | |
Deduction Amount 1 | If Deduction formula = Single, enter Amount here |
Deduction Amount 2 | |
Deduction Amount 3 | |
Deduction Amount 4 | |
Deduction Amount 5 | |
Deduction Tier Maximum 1 | |
Deduction Tier Maximum 2 | |
Deduction Tier Maximum 3 | |
Deduction Tier Maximum 4 | |
Deduction Tier Maximum 5 | |
Deduction Tier Maximum Units 1 | |
Deduction Tier Maximum Units 2 | |
Deduction Tier Maximum Units 3 | |
Deduction Tier Maximum Units 4 | |
Deduction Tier Maximum Units 5 | |
Deduction Pay Period Maximum | |
Deduction Year Maximum | |
Deduction Fiscal Year Maximum | |
Deduction Life Maximum | |
W-2 Box Number | |
W-2 Box Label | Max Characters:6 |
W-2 Box Number 2 | |
W-2 Box Label 2 | Max Characters:6 |
W-2 Box Number 3 | |
W-2 Box Label 3 | Max Characters:6 |
W-2 Box Number 4 | |
W-2 Box Label 4 | Max Characters:6 |
Data Entry Default | Data entry default: 0=False; 1=True |
Use Default Company Deduction | Use default company deduction: 0=False; 1=True |
Earnings Code | Max Characters:15 |
Court Date | |
Court Name | Max Characters:31 |
Document Id | Max Characters:31 |
Original Amount | |
Amount Taken | |
Federal Maximum Deduction | Max Characters:15 |
State Maximum Deduction | Max Characters:15 |
Vendor Id | Max Characters:15 |
Keep an eye on our social media for updates on changes coming to TitaniumGP. We hope to see you! Privacy Policy