The Vendor Maintenance template has the following fields, the table also includes any restrictions regarding the field inputs:
Field | Restrictions |
---|---|
Vendor Id* | If the Vendor number exists then it will update |
Vendor Name | Max Characters: 60 |
Vendor Short Name | Max Characters: 15 |
Vendor Check Name | Max Characters: 64 |
Hold | 0=Not on hold; 1=Hold |
Vendor Status | 1=Active; 2=Inactive; 3=Temporary |
Vendor Class Id | |
Primary Vendor Address Id | |
Vendor Contact | |
Address 1 | Max Characters: 60 |
Address 2 | Max Characters: 60 |
Address 3 | Max Characters: 60 |
City | Max Characters: 35 |
State | Max Characters: 29 |
Zip Code | Max Characters: 10 |
Country Code | Max Characters: 6 |
Country | Max Characters: 60 |
Phone 1 | |
Phone 2 | |
Phone 3 | |
Fax Number | |
Tax Schedule Id | |
Shipping Method | |
Ups Zone | |
Vendor Purchase Address Id | |
Vendor Remit To Address Id | |
Vendor Ship From Address Id | |
Vendor Account Number | |
Comment 1 | |
Comment 2 | |
Note Text | |
Currency Id | |
Rate Type Id | |
Payment Terms Id | |
Discount Grace Period | Max Characters: 99 |
Due Date Grace Period | Max Characters: 99 |
Payment Priority | |
Minimum Order | |
Trade Discount | |
Tax Id Number | |
Tax Registration Number | |
Checkbook Id | |
User-Defined 1 | |
User-Defined 2 | |
Tax 1099 Type | 1=Not a 1099 vendor 2=Dividend 3=Interest 4=Miscellaneous |
Tax 1099 Box Number | |
Free On Board | 1=None 2=Origin 3=Destination |
User Language | |
Minimum Payment Type | 0=No minimum 1=Percent 2=Amount |
Minimum Payment Dollar Amount | |
Minimum Payment Percent | Minimum payment percent; used if MINPYTYP=1 |
Maximum Invoice Amount Type | 0=No maximum 1=Amount |
Maximum Invoice Dollar Amount | Maximum invoice dollar amount; used if Max Invoice Type =1 |
Credit Limit Type | 0=No credit 1=Unlimited 2=Amount |
Credit Limit Dollar Amount | |
Write-Off Type | 0=Not allowed 1=Unlimited 2=Maximum |
Maximum Write-Off Amount | Maximum write-off amount; used if WRITEOFF=2 |
Revalue Vendor | 0=Do not revalue 1=Revalue |
Post Results To | 0=Payable/Discount account 1=Purchasing offset account |
Maintain History—Calendar Year | Maintain history 0=Do not maintain; 1=Maintain |
Maintain History—Fiscal Year | Maintain history 0=Do not maintain; 1=Maintain |
Maintain History—Transaction | Maintain history 0=Do not maintain; 1=Maintain |
Maintain History—Distribution | Maintain history 0=Do not maintain; 1=Maintain |
Use Cash Account From | 0=Checkbook 1=Vendor |
Cash Account | Cash account; only valid if Cash Account from 1=Vendor |
Accounts Payable Account | |
Terms Discount Available Account | |
Terms Discount Taken Account | |
Finance Charges Account | |
Purchases Account | |
Trade Discount Account | |
Miscellaneous Account | |
Freight Account | |
Tax Account | |
Write-Off Account | |
Accrued Purchases Account | |
Purchase Price Variance Account | |
Use Vendor Class | |
Create Address |
Keep an eye on our social media for updates on changes coming to TitaniumGP. We hope to see you! Privacy Policy