Compatible GP Windows
Product | Series | Technical Name | Display Name |
Microsoft Dynamics GP | Financial | Account_Lookup | Accounts |
Microsoft Dynamics GP | Financial | GL_Account_Maintenance | Account Maintenance |
Microsoft Dynamics GP | Financial | GL_Batch_Entry | Batch Entry |
Microsoft Dynamics GP | Financial | GL_Business_Form_Setup | Quick Journal Setup |
Microsoft Dynamics GP | Financial | GL_Segment_Maintenance | Account Segment Setup |
Microsoft Dynamics GP | Financial | GL_Transaction_Entry | Transaction Entry |
Microsoft Dynamics GP | Financial | CM_Transaction_Entry | Bank Transaction Entry |
Microsoft Dynamics GP | Financial | GL_Journal_Entry_Inquiry | Journal Entry Inquiry |
Microsoft Dynamics GP | Financial | CM_Transfer_Entry | Bank Transfer Entry |
Microsoft Dynamics GP | Sales | RM_Batch_Entry | Receivables Batch Entry |
Microsoft Dynamics GP | Sales | RM_Customer_Address | Customer Address Maintenance |
Microsoft Dynamics GP | Sales | RM_Customer_Inquiry | Customer Inquiry |
Microsoft Dynamics GP | Sales | RM_Customer_Maintenance | Customer Maintenance |
Microsoft Dynamics GP | Sales | RM_Sales_Entry | Receivables Transaction Entry |
Microsoft Dynamics GP | Sales | RM_Sales_Territory | Sales Territory Maintenance |
Microsoft Dynamics GP | Sales | RM_Salesperson | Salesperson Maintenance |
Microsoft Dynamics GP | Sales | RM_Sales_Inquiry | Receivables Transaction Inquiry Zoom |
Microsoft Dynamics GP | Sales | SOP_Prospect_Maintenance | Sales Prospect Maintenance |
Microsoft Dynamics GP | Sales | SOP_Entry | Sales Transaction Entry |
Microsoft Dynamics GP | Sales | SOP_Serial_Entry | Sales Serial Number Entry |
Microsoft Dynamics GP | Sales | SOP_Lot_Entry | Sales Lot Number Entry |
Microsoft Dynamics GP | Sales | SOP_Inquiry | Sales Transaction Inquiry Zoom |
Microsoft Dynamics GP | Sales | SOP_Batch_Entry | Sales Batch Entry |
Microsoft Dynamics GP | Sales | sopPriceSheetMaintenance | Price Sheet Maintenance |
Microsoft Dynamics GP | Sales | sopCustomerItemMnt | Customer Item Maintenance |
Microsoft Dynamics GP | Purchasing | PM_Vendor_Maintenance | Vendor Maintenance |
Microsoft Dynamics GP | Purchasing | PM_Batch_Entry | Payables Batch Entry |
Microsoft Dynamics GP | Purchasing | PM_Manual_Payments | Payables Manual Payment Entry |
Microsoft Dynamics GP | Purchasing | PM_Series_Post | Purchasing Series Posting |
Microsoft Dynamics GP | Purchasing | PM_Transaction_Entry | Payables Transaction Entry |
Microsoft Dynamics GP | Purchasing | PM_Transaction_Entry_Distribution | Payables Transaction Entry Distribution |
Microsoft Dynamics GP | Purchasing | PM_Transaction_Entry_Zoom | Payables Transaction Entry Zoom |
Microsoft Dynamics GP | Purchasing | PM_Vendor_Address | Vendor Address Maintenance |
Microsoft Dynamics GP | Purchasing | PM_Vendor_Inquiry | Vendor Inquiry |
Microsoft Dynamics GP | Purchasing | PM_Void_Payments | Void Historical Payables Transactions |
Microsoft Dynamics GP | Purchasing | PM_Void_Vouchers | Void Open Payables Transactions |
Microsoft Dynamics GP | Purchasing | POP_Receivings_Entry | Receivings Transaction Entry |
Microsoft Dynamics GP | Purchasing | POP_Lot_Entry | Purchasing Lot Number Entry |
Microsoft Dynamics GP | Purchasing | POP_Inquiry_Serial_Lot | Purchasing Serial-Lot Number Inquiry Zoom |
Microsoft Dynamics GP | Purchasing | POP_Inquiry_Receivings_Entry | Receivings Transaction Inquiry Zoom |
Microsoft Dynamics GP | Purchasing | POP_Inquiry_PO_Entry | Purchase Order Inquiry Zoom |
Microsoft Dynamics GP | Purchasing | POP_Distribution_Entry | Purchasing Distribution Entry |
Microsoft Dynamics GP | Purchasing | POP_Serial_Entry | Purchasing Serial Number Entry |
Microsoft Dynamics GP | Purchasing | POP_PO_Entry | Purchase Order Entry |
Microsoft Dynamics GP | Purchasing | POP_Batch_Entry | Purchasing Batch Entry |
Microsoft Dynamics GP | Purchasing | POP_Invoice_Distribution_Entry | Purchasing Invoice Distribution Entry |
Microsoft Dynamics GP | Purchasing | POP_Invoice_Entry | Purchasing Invoice Entry |
Microsoft Dynamics GP | Purchasing | POP_Inquiry_Invoice_Entry | Purchasing Invoice Inquiry Zoom |
Microsoft Dynamics GP | Purchasing | POR_Returns_Entry | Returns Transaction Entry |
Microsoft Dynamics GP | Purchasing | popRequisitionEntry | Purchase Requisition Entry |
Microsoft Dynamics GP | Purchasing | popRequisitionInquiryZoom | Purchase Requisition Inquiry Zoom |
Microsoft Dynamics GP | Inventory | IV_Batch_Entry | Inventory Batch Entry |
Microsoft Dynamics GP | Inventory | IV_Class_Maintenance | Item Class Setup |
Microsoft Dynamics GP | Inventory | IV_Item_Inquiry | Item Inquiry |
Microsoft Dynamics GP | Inventory | IV_Item_Maintenance | Item Maintenance |
Microsoft Dynamics GP | Inventory | IV_Item_Qtys_Locs | Item Quantities Maintenance |
Microsoft Dynamics GP | Inventory | IV_Item_Vendors | Item Vendors Maintenance |
Microsoft Dynamics GP | Inventory | IV_Location_Setup | Site Maintenance |
Microsoft Dynamics GP | Inventory | IV_Lot_Number_Inquiry | Lot Number Inquiry |
Microsoft Dynamics GP | Inventory | IV_Reconcile | Reconcile Inventory Quantities |
Microsoft Dynamics GP | Inventory | IV_Serial_Number_Inquiry | Serial Number Inquiry |
Microsoft Dynamics GP | Inventory | IV_Series_Post | Inventory Series Posting |
Microsoft Dynamics GP | Inventory | IV_Transaction_Entry | Item Transaction Entry |
Microsoft Dynamics GP | Inventory | IV_Transaction_Inquiry | Inventory Transaction Inquiry |
Microsoft Dynamics GP | Inventory | IV_Transfer_Entry | Item Transfer Entry |
Microsoft Dynamics GP | Inventory | ivItemPriceListMnt | Item Price List Maintenance |
Microsoft Dynamics GP | Inventory | bmTrxInquiryZoom | Assembly Inquiry Zoom |
Microsoft Dynamics GP | Inventory | bmTrxEntry | Assembly Entry |
Microsoft Dynamics GP | Inventory | bmBillMaintenance | Bill of Materials Maintenance |
Microsoft Dynamics GP | Inventory | ivItemCurrMnt | Item Currency Maintenance |
Microsoft Dynamics GP | Inventory | ivStockCountEntry | Stock Count Entry |
Microsoft Dynamics GP | Inventory | ivStockCountScheduleMnt | Stock Count Schedule |
Microsoft Dynamics GP | Inventory | ivRPItemSiteMnt | Item Resource Planning Maintenance |
Microsoft Dynamics GP | Inventory | ivBinToBinTransferEntry | Item Bin Transfer Entry |
Microsoft Dynamics GP | Inventory | ivSiteBinMnt | Site Bin Maintenance |
Microsoft Dynamics GP | Inventory | ivBinToBinTransferInquiry | Item Bin Transfer Inquiry |
Microsoft Dynamics GP | Payroll | UPR_Employee_MNT | Employee Maintenance |
Microsoft Dynamics GP | Payroll | UPR_Employee_MNT_Benefit | Employee Benefit Maintenance |
Microsoft Dynamics GP | Payroll | UPR_Employee_MNT_Deduction | Employee Deduction Maintenance |
Microsoft Dynamics GP | Payroll | UPR_Employee_MNT_Pay_Type | Employee Pay Code Maintenance |
Microsoft Dynamics GP | Payroll | UPR_TRX_Standard_Entry | Payroll Transaction Entry |
Microsoft Dynamics GP | Payroll | UPR_Inquiry_Employee | Employee Inquiry |
Microsoft Dynamics GP | System | Enter_User_Names | User Setup |
Microsoft Dynamics GP | Company | SY_Company_Options | Company Setup |
Microsoft Dynamics GP | Company | SY_Payment_Terms | Payment Terms Setup |
Technical Service Tools | Payroll | UPR_TRX_Standard_Entry | Payroll Transaction Entry |
HRM Solution Series | Payroll | UPR_Employee_MNT | Employee Maintenance |
HRM Solution Series | Payroll | UPR_Employee_MNT_Deduction | Employee Deduction Maintenance |
HRM Solution Series | Payroll | UPR_Employee_MNT_Pay_Type | Employee Pay Code Maintenance |
HRM Solution Series | Payroll | UPR_TRX_Standard_Entry | Payroll Transaction Entry |
Manufacturing | Manufacturing | Manufacturing Order Entry | |
Manufacturing | Manufacturing | MRP Item Inquiry | |
Manufacturing | Manufacturing | MRP Workbench | |
Manufacturing | Manufacturing | Bill of Materials View | |
Manufacturing | Manufacturing | Bill of Materials Entry | |
Manufacturing | Manufacturing | Manufacturing Component Transaction |
Contact Us
Office
1041 Market St., Suite #174
San Diego, CA 92101
Hours
M-F: 8am - 5pm (PST)
S-S: Closed
Contact Us
info@TitaniumGP.com
+1 855.238.8739